m (1 revision imported) |
|||
| Line 4: | Line 4: | ||
|name=Govern | |name=Govern | ||
|parent=SCM | |parent=SCM | ||
| − | |sort= | + | |sort=4100000 |
|level=1 | |level=1 | ||
|keywords=Governance, Performance, Management, Regulatory, Compliance, Risk | |keywords=Governance, Performance, Management, Regulatory, Compliance, Risk | ||
Govern is the macro process representing the processes associated with the oversight of the performance and compliance of the operation of the supply chain activities. Governing is a management process performed at agreed frequency using standard reports and meetings.
| ID | Name | Level | x |
|---|---|---|---|
| SCM | Supply Chain Management | 0 | SCM |
| G | Govern | 1 | G |
| G1 | Manage Performance | 2 | G1 |
| G2 | Manage Compliance | 2 | G2 |
| G3 | Manage Supply Chain Risk | 2 | G3 |
| G4 | Manage Sustainability | 2 | G4 |
| Process |
| ||||
|---|---|---|---|---|---|---|
| G | ||||||