Line 1: | Line 1: | ||
− | [[File:SCN-network-examples.png|thumb|Example network configurations]]{{this}} is a | + | [[File:SCN-network-examples.png|thumb|Example network configurations]]{{this}} is a [[Term]] describing the collection of nodes that a business establishes, maintains, and utilizes through which goods, services, information, and financial instruments flow for the purposes of operating a business. |
Nodes include: | Nodes include: | ||
− | * Suppliers | + | * Suppliers - Businesses selling direct and/or indirect materials. This includes feedstocks, raw materials, sub-assemblies, packaging materials, and supplies |
* Service providers (external warehouses, toll manufacturers, distribution centers, stores, call centers) | * Service providers (external warehouses, toll manufacturers, distribution centers, stores, call centers) | ||
* Physical locations (internal warehouses, factories, distribution centers, stores, call centers) | * Physical locations (internal warehouses, factories, distribution centers, stores, call centers) |
Nodes include:
Supply Chain Network 0 0 Supply Chain, Network, Definition, Standard, Nodes, Locations, Plants, Warehouses, Customers, Suppliers The collection of suppliers, partners, physical locations, and customers through which goods, services, information, and/or money flows for the purpose of operating a business