<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://orwiki.org/index.php?action=history&amp;feed=atom&amp;title=t%3AUNGHS%2FPictograms</id>
		<title>t:UNGHS/Pictograms - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://orwiki.org/index.php?action=history&amp;feed=atom&amp;title=t%3AUNGHS%2FPictograms"/>
		<link rel="alternate" type="text/html" href="https://orwiki.org/index.php?title=t:UNGHS/Pictograms&amp;action=history"/>
		<updated>2026-05-04T20:56:17Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.0</generator>

	<entry>
		<id>https://orwiki.org/index.php?title=t:UNGHS/Pictograms&amp;diff=5033&amp;oldid=prev</id>
		<title>Orwiki: Copy from dev.orwiki.org</title>
		<link rel="alternate" type="text/html" href="https://orwiki.org/index.php?title=t:UNGHS/Pictograms&amp;diff=5033&amp;oldid=prev"/>
				<updated>2016-08-21T14:23:42Z</updated>
		
		<summary type="html">&lt;p&gt;Copy from dev.orwiki.org&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Labels &amp;amp; Workplace Warnings ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:UNGHS-Explosive.gif|Explosive&lt;br /&gt;
File:UNGHS-Flammable.gif|Flammable&lt;br /&gt;
File:UNGHS-Oxidizing.gif|Oxidizing&lt;br /&gt;
File:UNGHS-Pressurized.gif|Pressurized&lt;br /&gt;
File:UNGHS-Corrosive.gif|Corrosive&lt;br /&gt;
File:UNGHS-Toxicity.gif|Toxic&lt;br /&gt;
File:UNGHS-Warning.gif|Harmful&lt;br /&gt;
File:UNGHS-Health-hazard.gif|Health hazard&lt;br /&gt;
File:UNGHS-Environmental-hazard.gif|Environmental hazard&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== Transport Signs ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:UNGHS-Explosives-1-1.gif|Explosives 1.1&lt;br /&gt;
File:UNGHS-Explosives-1-2.gif|Explosives 1.2&lt;br /&gt;
File:UNGHS-Explosives-1-3.gif|Explosives 1.3&lt;br /&gt;
File:UNGHS-Explosives-1-4.gif|Explosives 1.4&lt;br /&gt;
File:UNGHS-Explosives-1-5.gif|Explosives 1.5&lt;br /&gt;
File:UNGHS-Explosives-1-6.gif|Explosives 1.6&lt;br /&gt;
File:UNGHS-Gases-2-1.gif|Gases 2.1&lt;br /&gt;
File:UNGHS-Gases-2-2.gif|Gases 2.3&lt;br /&gt;
File:UNGHS-Gases-2-3.gif|Gases 2.3&lt;br /&gt;
File:UNGHS-Liquids-3.gif|Liquids 3&lt;br /&gt;
File:UNGHS-Solids-4-1.gif|Solids 4.1&lt;br /&gt;
File:UNGHS-Substances-4-2.gif|Substances 4.2&lt;br /&gt;
File:UNGHS-Substances-4-3.gif|Substances 4.3&lt;br /&gt;
File:UNGHS-Oxidizing-5-1.gif|Oxidizing 5.1&lt;br /&gt;
File:UNGHS-Peroxides-5-2.gif|Peroxides 5.2&lt;br /&gt;
File:UNGHS-Toxic-6-1.gif|Toxic 6.1&lt;br /&gt;
File:UNGHS-Corrosive-8.gif|Corrosive 8&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
Source: UN GHS revision 6, 2015&lt;br /&gt;
{{object&lt;br /&gt;
|name=UNGHS Pictograms&lt;br /&gt;
}}&lt;br /&gt;
[[Category:Media]][[Category:Supply Chain]]&lt;br /&gt;
&amp;lt;ins&amp;gt;&lt;br /&gt;
[[Link::t:UNGHS]]&lt;br /&gt;
[[Link::t:HazMat]]&lt;br /&gt;
&amp;lt;/ins&amp;gt;&lt;/div&gt;</summary>
		<author><name>Orwiki</name></author>	</entry>

	</feed>