<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://orwiki.org/index.php?action=history&amp;feed=atom&amp;title=t%3APotential_Network_Solution</id>
		<title>t:Potential Network Solution - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://orwiki.org/index.php?action=history&amp;feed=atom&amp;title=t%3APotential_Network_Solution"/>
		<link rel="alternate" type="text/html" href="https://orwiki.org/index.php?title=t:Potential_Network_Solution&amp;action=history"/>
		<updated>2026-04-26T12:11:13Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.0</generator>

	<entry>
		<id>https://orwiki.org/index.php?title=t:Potential_Network_Solution&amp;diff=1339&amp;oldid=prev</id>
		<title>Orwiki: Copy from dev.orwiki.org</title>
		<link rel="alternate" type="text/html" href="https://orwiki.org/index.php?title=t:Potential_Network_Solution&amp;diff=1339&amp;oldid=prev"/>
				<updated>2016-07-01T21:27:52Z</updated>
		
		<summary type="html">&lt;p&gt;Copy from dev.orwiki.org&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A description of a potential way to organize the supply chain network. This is not a design. Examples of a network solution are: &lt;br /&gt;
* Sharing forecast information with key suppliers. The information to be shared includes..&lt;br /&gt;
* Adopt a Make-to-Order assembly process in plant xyz..&lt;br /&gt;
Detailed network design will describe how these solutions will be implemented.&lt;br /&gt;
{{Workflow&lt;br /&gt;
|name=Potential Network Solution&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Orwiki</name></author>	</entry>

	</feed>