<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://orwiki.org/index.php?action=history&amp;feed=atom&amp;title=m%3ADP3</id>
		<title>m:DP3 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://orwiki.org/index.php?action=history&amp;feed=atom&amp;title=m%3ADP3"/>
		<link rel="alternate" type="text/html" href="https://orwiki.org/index.php?title=m:DP3&amp;action=history"/>
		<updated>2026-04-11T10:57:12Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.0</generator>

	<entry>
		<id>https://orwiki.org/index.php?title=m:DP3&amp;diff=21915&amp;oldid=prev</id>
		<title>Orwiki: 2 revisions imported: 2025 Release</title>
		<link rel="alternate" type="text/html" href="https://orwiki.org/index.php?title=m:DP3&amp;diff=21915&amp;oldid=prev"/>
				<updated>2025-02-27T16:54:15Z</updated>
		
		<summary type="html">&lt;p&gt;2 revisions imported: 2025 Release&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:54, 27 February 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Orwiki</name></author>	</entry>

	<entry>
		<id>https://orwiki.org/index.php?title=m:DP3&amp;diff=21914&amp;oldid=prev</id>
		<title>ORwiki: ORwiki moved page m:DP2 to m:DP3 without leaving a redirect: Adding Reject Rate in SCPM (DP2)</title>
		<link rel="alternate" type="text/html" href="https://orwiki.org/index.php?title=m:DP3&amp;diff=21914&amp;oldid=prev"/>
				<updated>2025-02-26T08:40:41Z</updated>
		
		<summary type="html">&lt;p&gt;ORwiki moved page &lt;a href=&quot;/m:DP2&quot; title=&quot;Reject Ratio (DP2)&quot;&gt;Reject Ratio&lt;/a&gt; to &lt;a href=&quot;/m:DP3&quot; title=&quot;Lead Conversion Ratio (DP3)&quot;&gt;Lead Conversion Ratio&lt;/a&gt; without leaving a redirect: Adding Reject Rate in SCPM (DP2)&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 08:40, 26 February 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>ORwiki</name></author>	</entry>

	<entry>
		<id>https://orwiki.org/index.php?title=m:DP3&amp;diff=21913&amp;oldid=prev</id>
		<title>ORwiki: Created page with &quot;The number of leads converted into clients or customers as a percentage of the total number of leads Category:MetricCategory:Supply Chain {{Object |name=Lead Conversio...&quot;</title>
		<link rel="alternate" type="text/html" href="https://orwiki.org/index.php?title=m:DP3&amp;diff=21913&amp;oldid=prev"/>
				<updated>2023-02-07T19:39:30Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The number of leads converted into clients or customers as a percentage of the total number of leads &lt;a href=&quot;/Category:Metric&quot; class=&quot;mw-redirect&quot; title=&quot;Category:Metric&quot;&gt;Category:Metric&lt;/a&gt;&lt;a href=&quot;/Category:Supply_Chain&quot; class=&quot;mw-redirect&quot; title=&quot;Category:Supply Chain&quot;&gt;Category:Supply Chain&lt;/a&gt; {{Object |name=Lead Conversio...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The number of leads converted into clients or customers as a percentage of the total number of leads&lt;br /&gt;
[[Category:Metric]][[Category:Supply Chain]]&lt;br /&gt;
{{Object&lt;br /&gt;
|name=Lead Conversion Ratio&lt;br /&gt;
|parent=m:DP&lt;br /&gt;
|sort=12000&lt;br /&gt;
|level=1&lt;br /&gt;
|keywords=Dependability, Metric, Lead, Contract, Conversion, Sales &amp;amp; Support&lt;br /&gt;
|description=The number of leads converted into clients or customers as a percentage of the total number of leads&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>ORwiki</name></author>	</entry>

	</feed>