<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://orwiki.org/index.php?action=history&amp;feed=atom&amp;title=m%3ACO112</id>
		<title>m:CO112 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://orwiki.org/index.php?action=history&amp;feed=atom&amp;title=m%3ACO112"/>
		<link rel="alternate" type="text/html" href="https://orwiki.org/index.php?title=m:CO112&amp;action=history"/>
		<updated>2026-04-12T15:07:57Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.0</generator>

	<entry>
		<id>https://orwiki.org/index.php?title=m:CO112&amp;diff=12086&amp;oldid=prev</id>
		<title>Orwiki: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://orwiki.org/index.php?title=m:CO112&amp;diff=12086&amp;oldid=prev"/>
				<updated>2017-06-10T13:48:42Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{this}} measures the expense a company incurred to manufacture sellable products ([[t:Make|Make Products]]). It includes the costs of salaries and wages, benefits, taxes, and  insurance. &lt;br /&gt;
===Calculation===&lt;br /&gt;
{{math|{{this}}|{{frac|Cost of Wages + Cost of Employee benefits + Cost of Employee Insurance + Other Direct Labor Costs|Revenue|100 %}}}}&lt;br /&gt;
where&lt;br /&gt;
* [[m:CO1121|Cost of Salaries and Wages]] = Total annual cost of wages paid to employees directly involved in the Make process&lt;br /&gt;
* [[m:CO1122|Cost of Employee Benefits]] = Total annual cost of benefits paid to/for employees directly involved in the Make process&lt;br /&gt;
* [[m:CO1123|Cost of Employee Insurance]] = Total annual cost of insurance paid for employees directly involved in the Make process&lt;br /&gt;
* Other Direct Labor Costs = Sum of total annual costs for [[m:CO1124|Employer Taxes]], [[m:CO1125|Indirect Labor Cost]], [[m:CO1126|Production Automation Cost]], [[m:CO1127|Production Property, Plant &amp;amp; Equipment Cost]] and [[m:CO1128|Production GRC, Inventory &amp;amp; Overhead Cost]]&lt;br /&gt;
* Total Revenue = Total annual revenue from sales of products and services&lt;br /&gt;
Unit of measure: Currency&lt;br /&gt;
===Importance===&lt;br /&gt;
A lower number of days indicate better control of the costs to make sellable products/services.&lt;br /&gt;
===Notes===&lt;br /&gt;
[[Category:Metric]][[Category:Supply Chain]]&lt;br /&gt;
&amp;lt;ins&amp;gt;&lt;br /&gt;
[[Link::t:Make]]&lt;br /&gt;
&amp;lt;/ins&amp;gt;&lt;br /&gt;
{{Object&lt;br /&gt;
|name=Direct Labor Costs&lt;br /&gt;
|parent=m:CO11&lt;br /&gt;
|sort=41120&lt;br /&gt;
|level=3&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Orwiki</name></author>	</entry>

	</feed>